| X-ray Diffractometer Systems | ||||||
|---|---|---|---|---|---|---|
| Literature Name | EN | DE | ES | FR | 中文 |
日本 |
| XRD 3003 Stress Analyzer | 181KB | |||||
| Application Report: X-ray View Underneath the Surface |
1.22MB | |||||
| Diffractometer System XRD 3003 PTS |
489KB | |||||
| Diffractometer System XRD 3003 TT | 128KB | |||||
| Single Crystal Laue Orientation XRD 3003 ORL |
310KB | |||||
| Double Station for Wafer Miscut Measurements |
78KB | |||||
| Orientation System for Silicon Single Crystal Ingots |
86KB | |||||
| Rayflex Software | ||||||
|---|---|---|---|---|---|---|
| Literature Name | EN | DE | ES | FR | 中文 |
日本 |
| RAYFLEX Measure: SCANX | 164KB | |||||
| RAYFLEX Measure: CONTROLX | 130KB | |||||
| RAYFLEX Measure: PREPARE | 204KB | |||||
| RAYFLEX Measure: HWSETUP | 150KB | |||||
| RAYFLEX Measure: TASKINTERPRETER | 141KB | |||||
| RAYFLEX Measure: JOBWIZARD | 129KB | |||||
| RAYFLEX Measure Option: PSD | 79KB | |||||
| RAYFLEX Measure Option: SSD / LUX | 144KB | |||||
| RAYFLEX Measure Option: TEMPERATURE | 155KB | |||||
| RAYFLEX Analyze: DATA REDUCTION | 157KB | |||||
| RAYFLEX Analyze: SEARCH / MATCH | 189KB | |||||
| RAYFLEX Analyze: INDEX / REFINE | 148KB | |||||
| RAYFLEX Analyze: AutoQuan | 920KB | |||||
| BGMN: Fully automated Rietveld program |
101KB | |||||
| RAYFLEX Analyze: PARSIZE (Particle Size and Microstrain Determination) |
190KB | |||||
| RAYFLEX Measure Option: STRESS | 174KB | |||||
| RAYFLEX Analyze: STRESS | 116KB | |||||
| RAYFLEX Measure Option: TEXTURE | 161KB | |||||
| RAYFLEX Analyze: TEXTURE | 148KB | |||||
| TEXTURE: LABOTEX | 430KB | |||||
| RAYFLEX Measure Option: RECIPROCAL SPACE MAPPING |
167KB | |||||
| RAYFLEX Analyze: RECIPROCAL SPACE MAPPING |
159KB | |||||
| RAYFLEX Analyze: REFLECTIVITY CURVES | 88KB | |||||
| RAYFLEX Analyze: ROCKING CURVES | 92KB | |||||
| System Accessories | ||||||
|---|---|---|---|---|---|---|
| Literature Name | EN | DE | ES | FR | 中文 |
日本 |
| Meteor1D XRD Detector | 181KB | |||||
| X-ray Scattering (SWAXS) | 262KB | |||||
| Texture and Stress Attachment TSA-3 | 87KB | |||||
| Mount for Collimator or Fox to V4 Tube Housing | 113KB | |||||
| FOX - Fiber Optics for X-Rays | 112KB | |||||
| Secondary Monochromator | 167KB | |||||
| Changer for Attentuation Filters | 74KB | |||||
| Basic Components | ||||||
|---|---|---|---|---|---|---|
| Literature Name | EN | DE | ES | FR | 中文 |
日本 |
| High-Stability X-ray Equipment ISO-DEBYEFLEX 3003 |
268KB | 267KB | ||||
| X-ray Tubehousings V4 | 169KB | |||||
| Water Cooling Aggregate WLK 201 | 111KB | 115KB | ||||
| Water Cooling Aggregate WLK 301 | 120KB | 123KB | ||||
| Water Cooling Aggregate WW 3001 | 75KB | 78KB | ||||
| Water Cooling Pump WL 3001 | 149KB | 151KB | ||||
