| Video Borescopes | ||||||
|---|---|---|---|---|---|---|
| Manual Name | EN | DE | ES | FR | 中文 |
日本 |
| XL Go VideoProbe | 1.80MB | 1.76MB | ||||
| XLG3 VideoProbe | 3.90MB | |||||
| XL PRO PlusVideoProbe | 1.26MB | 2.12MB | ||||
| Covert VideoProbe | 1.21MB | |||||
| High-Purity-Weld VideoProbe | 1.22MB | |||||
| Industrial VideoProbe | 881KB | |||||
| LongSteer VideoProbe | 1.36MB | |||||
| VP500 VideoProbe | 667KB | |||||
| VP300 VideoProbe | 380KB | |||||
| Pan-Tilt-Zoom Cameras | ||||||
|---|---|---|---|---|---|---|
| Manual Name | EN | DE | ES | FR | 中文 |
日本 |
| Ca-Zoom PTZ 6.2 | 2.09MB | |||||
| Ca-Zoom PTZ 6.0 | 1.83KB | |||||
| Rigid Borescopes | ||||||
|---|---|---|---|---|---|---|
| Manual Name | EN | DE | ES | FR | 中文 |
日本 |
| Rigid Borescope | 800KB | |||||
| Flexible Fiberscopes | ||||||
|---|---|---|---|---|---|---|
| Manual Name | EN | DE | ES | FR | 中文 |
日本 |
| Flexible Fiberscopes | 1.59MB | |||||
| Robotic Crawlers | ||||||
|---|---|---|---|---|---|---|
| Manual Name | EN | DE | ES | FR | 中文 |
日本 |
| Rovver (400, 600, 900) | 1.67MB | |||||
| Light Sources | ||||||
|---|---|---|---|---|---|---|
| Manual Name | EN | DE | ES | FR | 中文 |
日本 |
| ELSV-60 | 355KB | |||||
| ELS-24DC | 238KB | |||||
| Software | ||||||
|---|---|---|---|---|---|---|
| Manual Name | EN | DE | ES | FR | 中文 |
日本 |
| Menu Directed Inspection | 5.08MB | 5.08MB | 5.08MB | 5.08MB | ||
| iVIEW PC Version 5.0 | 296KB | |||||
| iVIEW Remote XL PRO Plus | 397KB | |||||
| iVIEW Remote PTZ | 394KB | |||||
| Accessories | ||||||
|---|---|---|---|---|---|---|
| Manual Name | EN | DE | ES | FR | 中文 |
日本 |
| PowerBar Battery (setup with XL PRO Plus) |
140KB | |||||
| PowerBar Battery (setup with ELS-24DC) |
141KB | |||||
| Covert Backpack | 185KB | |||||
| StereoProbe Calibration | 668KB | |||||
| XA165 DC Power Kit | 238KB | |||||
| 1.4mm Working Tool | 209KB | |||||
| Rhinestahl FutureDrive | 180KB | |||||
