| 3 monitor gates (1 interface, 2 evaluation) | ||
| Full flaw, velocity and thickness gauging capabilities | ||
| High resolution spike pulser | ||
| High sensitivity, low noise amplifier | ||
| 0.25 MHz - 25 MHz amplifier bandwidth | ||
| Selectable Peak or Flank detection mode | ||
| 6 kHz PRF | ||
| Four analog and three TTL outputs with alarms | ||
| Sparkle - Enhanced A-Scan mode | ||
| PRF up to 10 kHz per channel | ||
| On board data recorder | ||
| Available 16-point DAC/TCG with 40dB dynamic range and 12 dB/microsecond slew rate | ||
| Available DGS with setups for 25 selectable narrow band probes | ||
| Available Back Echo Attenuator | ||
