![]() |
Agfa NDT eco FILM SYSTEMS | Agfa NDT Standard Film Systems | |
| 5 minute cycle | 8 minute cycle | 8 minute cycle | |
| Agfa NDT equipment | NDT S eco | NDT S eco NDT M eco |
NDT U NDT M**, S** NDT 1, 3, E/RF/OS |
| STRUCTURUX Films | all | all | all |
| Film throughput | |||
| cm/min. | 51 | 32 (S eco)/20 (M eco) | Depending on processor type |
| 35 x 43 cm films/hour | 78 | 48/30 | Depending on processor type |
| Developer immersion time (sec) | 62.5 | 100 | 100 |
| Temperature | 29°C | 27°C | 28°C |
| Water consumption | 13 l/m² | 13 l/m² | Depending on processor type between 13 l/m² and more |
| Silver freight* | < 50 mg/m² | < 50 mg/m² | 300 - 600 mg/m² |
| Silver concentration* | |||
| At fixer rate 700 ml/m² | 4 ppm | 4 ppm | Between 25 and 50 ppm |
| At fixer rate 1200 ml/m² | 1 ppm | 1 ppm | |
* Values based on average radiographic densities
** When using ecoFIX the NDT M and NDT S can be used with a reduced fixer replenishment rate of 800 ml/m²

